Manufacturer and model name | Year introduced | Screen Size | Resolution | PPI |
---|---|---|---|---|
Apple iPhone X | 2017 | 5.8" | 2436x1125 | 462.63 |
Apple iPhone XS | 2018 | 5.8" | 2436x1125 | 462.63 |
Apple iPhone 11 Pro | 2019 | 5.8" | 2436x1125 | 462.63 |
Apple iPhone XS Max | 2018 | 6.5" | 2688x1242 | 455.55 |
Apple iPhone 11 Pro Max | 2019 | 6.5" | 2688x1242 | 455.55 |
Apple iPhone 6 Plus | 2014 | 5.5" | 1920x1080 | 400.53 |
Apple iPhone 6S Plus | 2015 | 5.5" | 1920x1080 | 400.53 |
Apple iPhone 7 Plus | 2016 | 5.5" | 1920x1080 | 400.53 |
Apple iPhone 8 Plus | 2017 | 5.5" | 1920x1080 | 400.53 |
Apple iPhone 7 | 2016 | 4.2" | 1334x750 | 364.38 |
Apple iPhone 4 | 2010 | 3.5" | 640x960 | 329.65 |
Apple iPhone 4S | 2011 | 3.5" | 640x960 | 329.65 |
Apple iPhone 8 | 2017 | 4.7" | 1344x750 | 327.47 |
Apple iPhone SE (2nd Generation) | 2020 | 4.7" | 1344x750 | 327.47 |
Apple iPhone 5 | 2012 | 4" | 1136x640 | 325.97 |
Apple iPhone 5S | 2013 | 4" | 1136x640 | 325.97 |
Apple iPhone SE | 2016 | 4" | 1136x640 | 325.97 |
Apple iPhone 6 | 2014 | 4.7" | 1334x750 | 325.61 |
Apple iPhone 6S | 2015 | 4.7" | 1334x750 | 325.61 |
Apple iPhone XR | 2018 | 6.1" | 1792x828 | 323.61 |
Apple iPhone 11 | 2019 | 6.1" | 1792x828 | 323.61 |
Apple iPhone 3GS | 2009 | 3.5" | 320x480 | 164.83 |
Pixel Density (PPI) List
Search results for: iPhone