Pixel Density (PPI) List

Search results for:
Manufacturer and model name Year introduced Screen Size Resolution PPI
Sony Xperia XZ Premium 2017 5.46" 3840x2160 806.93
Sony Xperia Z5 Premium 2015 5.5" 3840x2160 801.06
Samsung Galaxy S6 2015 5.1" 2560x1440 575.92
Samsung Galaxy S6 Edge 2015 5.1" 2560x1440 575.92
Samsung Galaxy S7 2016 5.1" 2560x1440 575.92
Samsung Galaxy S8 2017 5.8" 2960x1440 567.53
Samsung Galaxy S9 2018 5.8" 2960x1440 567.53
LG G6 2017 5.7" 2880x1440 564.90
Microsoft Lumia 950 2015 5.2" 2560x1440 564.85
HTC 10 2016 5.2" 2560x1440 564.85
Motorola Droid Turbo 2014 5.2" 2560x1440 564.85
LG G7 ThinQ 2018 6.1" 3120x1440 563.32
LG G5 2016 5.3" 2560x1440 554.19
Samsung Galaxy S10 2019 6.1" 3040x1440 551.44
Samsung Galaxy Note Edge 2014 5.6" 2560x1600 539.08
Nokia 9 2019 5.99" 2880x1440 537.55
Huawei Mate 20 Pro 2018 6.4" 3120x1440 536.92
LG V40 ThinQ 2018 6.4" 3120x1440 536.92
LG V30 2017 6" 2880x1440 536.66
LG G3 2014 5.5" 2560x1440 534.04
Oppo Find 7 2014 5.5" 2560x1440 534.04
LG G4 2015 5.5" 2560x1440 534.04
Samsung Galaxy S7 Edge 2016 5.5" 2560x1440 534.04
Motorola Mobility Moto Z 2016 5.5" 2560x1440 534.04
Google Pixel XL 2016 5.5" 2560x1440 534.04
Motorola Moto Z2 Force 2017 5.5" 2560x1440 534.04
Samsung Galaxy S10+ 2019 6.3" 3040x1440 533.94
Samsung Galaxy S8+ 2017 6.2" 2960x1440 530.92
Samsung Galaxy S9+ 2018 6.2" 2960x1440 530.92
Samsung Galaxy Note 8 2017 6.3" 2960x1440 522.49
Google Pixel 3 XL 2018 6.3" 2960x1440 522.49
Samsung Galaxy Note 4 2014 5.7" 2560x1440 515.30
Samsung Galaxy Note 5 2015 5.7" 2560x1440 515.30
Motorola Moto X Style 2015 5.7" 2560x1440 515.30
Huawei Nexus 6P 2015 5.7" 2560x1440 515.30
Samsung Galaxy Note 7 2016 5.7" 2560x1440 515.30
LG V20 2016 5.7" 2560x1440 515.30
Samsung Galaxy Note 9 2018 6.4" 2960x1440 514.33
Essential PH-1 2017 5.71" 2560x1312 503.79
Samsung Galaxy S10 5G 2019 6.7" 3040x1440 502.06
Samsung Note10+ 2019 6.8" 3040x1440 494.68
Motorola Nexus 6 2014 5.96" 2560x1440 492.82
Sharp SH-02F 2014 4.5" 1920x1080 489.53
Vivo Xplay 3S 2014 6" 2560x1440 489.53
Lenovo Vibe Z2 Pro 2014 6" 2560x1440 489.53
HTC One 2013 4.7" 1080x1920 468.70
Apple iPhone X 2017 5.8" 2436x1125 462.63
Apple iPhone XS 2018 5.8" 2436x1125 462.63
Apple iPhone 11 Pro 2019 5.8" 2436x1125 462.63
Sharp SH-06E 2013 4.8" 1920x1080 458.94
Apple iPhone XS Max 2018 6.5" 2688x1242 455.55
Apple iPhone 11 Pro Max 2019 6.5" 2688x1242 455.55
BlackBerry Passport 2014 4.5" 1440x1440 452.55
Google Nexus 5 2013 4.95" 1920x1080 445.03
TCL Palm 2018 3.3" 1280x720 445.03
Google Pixel 3a 2019 5.6" 2220x1080 440.85
HTC J Butterfly 2012 5" 1080x1920 440.58
Samsung Galaxy S4 2013 5" 1920x1080 440.58
Sony Xperia Z 2013 5" 1080x1920 440.58
Huawei Ascend D2 2013 5" 1080x1920 440.58
Nokia Lumia 929 2014 5.0" 1920x1080 440.58
Nokia Lumia 930 2014 5" 1920x1080 440.58
Sony Xperia Z1 2013 5" 1920x1080 440.58
HTC Butterfly S 2013 5" 1920x1080 440.58
HTC One A9 2015 5" 1920x1080 440.58
Google Pixel 2016 5" 1920x1080 440.58
Google Pixel 2 2017 5" 1920x1080 440.58
Google Pixel 3 2018 5.5" 2160x1080 439.08
LG Q6 Alpha 2017 5.5" 2160x1080 439.08
Samsung Galaxy S10e 2019 5.8" 2280x1080 434.98
BlackBerry KeyONE 2017 4.5" 1620x1080 432.67
Samsung Galaxy S5 2014 5.1" 1920x1080 431.94
Motorola G6 2018 5.7" 2160x1080 423.68
LG G2 2013 5.2" 1920x1080 423.64
Motorola Moto X 2014 5.2" 1920x1080 423.64
LG G2 2013 5.2" 1920x1080 423.64
LG Nexus 5X 2015 5.2" 1920x1080 423.64
Sony Xperia Z2 2014 5.2" 1920x1080 423.64
Huawei Honor 8 2016 5.2" 1920x1080 423.64
Huawei P20 Pro 2018 6.1" 2244x1080 408.26
Google Pixel 3A XL 2019 6" 2160x1080 402.49
OnePlus 6 2018 6.28" 2280x1080 401.73
Lenovo K900 2013 5.5" 1080x1920 400.53
Apple iPhone 6 Plus 2014 5.5" 1920x1080 400.53
LG G Flex 2 2015 5.5" 1920x1080 400.53
Alcatel Idol 3 2015 5.5" 1920x1080 400.53
ASUS ZenFone 2 2015 5.5" 1920x1080 400.53
Meizu MX5 2015 5.5" 1920x1080 400.53
Ulefone Be Touch 2 2015 5.5" 1920x1080 400.53
Apple iPhone 6S Plus 2015 5.5" 1920x1080 400.53
OnePlus One 2014 5.5" 1920x1080 400.53
Lenovo K3 Note 2015 5.5" 1920x1080 400.53
Oneplus Oneplus 3 2016 5.5" 1920x1080 400.53
Apple iPhone 7 Plus 2016 5.5" 1920x1080 400.53
Apple iPhone 8 Plus 2017 5.5" 1920x1080 400.53
Motorola Moto G4 2016 5.5" 1080x1920 400.53
ASUS ZenFone 4 Pro 2017 5.5" 1920x1080 400.53
Samsung Note10 2019 6.3" 2280x1080 400.45
Huawei Honor 8X 2018 6.5" 2340x1080 396.49
Samsung Galaxy Note 3 2013 5.7" 1920x1080 386.47
Huawei Mate 20 2018 6.5" 2244x1080 383.13
HTC One Max 2013 5.9" 1920x1080 373.37
Nokia Lumia 1520 2013 6" 1920x1080 367.15
Apple iPhone 7 2016 4.2" 1334x750 364.38
Xiaomi Mi MIX 2016 6.4" 2040x1080 360.66
Samsung Galaxy Tab Pro 8.4 2014 8.4" 2560x1600 359.39
Samsung Galaxy Tab S 8.4 2014 8.4" 2560x1600 359.39
Dell Venue 8 7840 2015 8.4" 2560x1600 359.39
BlackBerry Z10 2013 4.2" 1280x768 355.41
BlackBerry Porsche Design P9982 0 4.2" 768x1280 355.41
HP EliteBook Folio G1 (Skylake 4K) 2016 12.5" 3840x2160 352.47
Dell Latitude 12 7000 (7275) 2016 12.5" 3840x2160 352.47
Huawei Honor 8X Max 2018 7.12" 2244x1080 349.77
Huawei Mate 20 X 2018 7.21" 2244x1080 345.40
Sony Xperia Z Ultra 2013 6.4" 1920x1080 344.20
Sony Xperia S 2012 4.3" 720x1280 341.54
HTC Rezound 2011 4.3" 720x1280 341.54
Amazon Kindle Fire HDX 8.9" 2013 8.9" 2560x1600 339.20
Nokia Lumia 925 2013 4.5" 1280x768 331.72
Nokia Lumia 920 2012 4.5" 1280x768 331.72
Nokia 925 2013 4.5" 1280x768 331.72
Dell XPS 13 (9370) 2018 13.3" 3840x2160 331.26
Apple iPhone 4 2010 3.5" 640x960 329.65
Apple iPhone 4S 2011 3.5" 640x960 329.65
Apple iPod Touch 4th Generation 2010 3.5" 640x960 329.65
Blackberry Q10 2013 3.1" 720x720 328.46
Apple iPhone 8 2017 4.7" 1344x750 327.47
Apple iPhone SE (2nd Generation) 2020 4.7" 1344x750 327.47
Motorola Atrix HD 2012 4.5" 720x1280 326.36
Motorola G 2013 4.5" 1280x720 326.36
Samsung Galaxy S5 mini 2014 4.5" 1280x720 326.36
Apple iPhone 5 2012 4" 1136x640 325.97
Apple iPhone 5S 2013 4" 1136x640 325.97
Apple iPhone SE 2016 4" 1136x640 325.97
Apple iPhone 6 2014 4.7" 1334x750 325.61
Apple iPhone 6S 2015 4.7" 1334x750 325.61
Apple iPad Mini (2nd Generation) 2013 7.9" 2048x1536 324.05
Apple iPhone XR 2018 6.1" 1792x828 323.61
Apple iPhone 11 2019 6.1" 1792x828 323.61
Google Nexus 7 (2013) 2013 7" 1920x1200 323.45
Amazon Kindle Fire HDX 2013 7" 1920x1200 323.45
Samsung Galaxy Tab S2 8.0 2015 8.0" 2048x1536 320.00
Asus ZenPad S 8.0 2015 8" 2048x1536 320.00
LG Nexus 4 2012 4.7" 1280x768 317.60
Lenovo Yoga 920 2017 13.9" 3840x2160 316.97
Samsung Galaxy Nexus 2011 4.65" 1280x720 315.83
HTC One X 2012 4.7" 720x1280 312.47
HTC Evo 4G LTE 2012 4.7" 1280x720 312.47
Motorola Moto X 2013 4.7" 1280x720 312.47
Amazon Fire Phone 2014 4.7" 1280x720 312.47
Google Pixel C 2015 10.2" 2560x1800 306.81
Samsung Galaxy S III 2012 4.8" 720x1280 305.96
Onkyo DP-X1 2015 4.8" 720x1280 305.96
Samsung S8000 2009 3.1" 480x800 300.95
Google Nexus 10 2012 10.1" 2560x1600 298.90
ASUS New Transformer Pad Infinity 2013 10.1" 2560x1600 298.90
Toshiba Excite Write 2013 10.1" 2560x1600 298.90
ASUS Transformer Pad TF701T 2013 10.1" 2560x1600 298.90
Samsung Galaxy Note 10.1 (2014 Edition) 2013 10.1" 2560x1600 298.90
Samsung Galaxy Tab Pro 10.1 2014 10.1" 2560x1600 298.90
Fujitsu Stylistic Q584 2013 10.1" 2560x1600 298.90
Sony Ericsson Xperia ray 2011 3.3" 854x480 296.86
BlackBerry Z30 2013 4.97" 1280x720 295.49
Doogee Doogee X5 2015 5" 1280x720 293.72
Lenovo Miix 720 2017 12" 2880x1920 288.44
HTC Google Nexus 9 2014 8.9" 2048x1536 287.64
Samsung Galaxy Tab S 10.5 2014 10.5" 2560x1600 287.51
Samsung Galaxy Note 2011 5.3" 800x1280 284.80
Sony Xperia Z3 Tablet Compact 2014 8" 1920x1200 283.02
Lenovo S8-50L 0 8" 1920x1200 283.02
Lenovo S8-50 2014 8" 1920x1200 283.02
Toshiba Satellite P55t 2014 15.6" 3840x2160 282.42
Dell Precision 5520 2017 15.6" 3840x2160 282.42
Lenovo X1 Extreme (4K) 2018 15.6" 3840x2160 282.42
Sony Xperia U 2011 3.5" 854x480 279.90
Dell UP3218K 2017 31.5" 7680x4320 279.73
HP Elite x2 G4 2019 13" 3000x2000 277.35
Samsung ATIV Book 9 Plus 2013 13.3" 3200x1800 276.05
Samsung ATIV Q 2013 13.3" 3200x1800 276.05
Samsung ATIV Book 9 Plus 2013 13.3" 3200x1800 276.05
Lenovo Yoga 2 Pro 2013 13.3" 3200x1800 276.05
Dell XPS 13 2015 13.3" 3200x1800 276.05
Lenovo Yoga 3 Pro 2014 13.3" 3200x1800 276.05
Lenovo Yoga 900 2015 13.3" 3200x1800 276.05
HTC Droid Incredible 4G LTE 2012 4" 540x960 275.36
NVIDIA Shield Tablet 2014 8" 1920x1080 275.36
LG G Pad 8.3 2013 8.3" 1920x1200 272.79
Microsoft Surface Pro 4 2015 12.3" 2736x1824 267.34
Chuwi LapBook 12.3 2017 12.3" 2736x1824 267.34
Microsoft Surface Book 2015 13.5" 3000x2000 267.08
Microsoft Surface Book 2015 13.5" 3000x2000 267.08
Huawei Y 6 II 2016 5.5" 1280x720 267.02
Hudl 2 2014 8.3" 1920x1080 265.41
Motorola Droid 2009 3.7" 854x480 264.77
Motorola Defy 2010 3.7" 854x480 264.77
Apple iPad Pro 10.5" (2017) 2017 10.5" 2224x1668 264.76
Apple iPad Pro 2015 12.9" 2732x2048 264.68
Samsung Galaxy Note II 2012 5.55" 1280x720 264.61
ASUS X3 Plus 2014 13.9" 3200x1800 264.14
Apple iPad (3rd generation) 2012 9.7" 2048x1536 263.92
Apple iPad (4th generation) 2012 9.7" 2048x1536 263.92
Apple iPad Air (late 2013) 2013 9.7" 2048x1536 263.92
Samsung Galaxy Tab S2 9.7 2015 9.7" 2048x1536 263.92
Samsung Galaxy Tab S3 2017 9.7" 2048x1536 263.92
ASUS ZenPad 3S 10 2017 9.7" 2048x1536 263.92
Kobo Aura H2O 2014 6.8" 1430x1080 263.53
HP Envy 14 TouchSmart Ultrabook 2013 14" 3200x1800 262.25
Fujitsu Lifebook UH90/L 2013 14" 3200x1800 262.25
Razer Blade (2014 model) 2014 14" 3200x1800 262.25
Huawei MateBook X Pro 2018 13.9" 3000x2000 259.39
Lg G Vista 2014 5.7" 1280x720 257.65
Barnes & Noble Nook HD+ 2012 9" 1920x1280 256.39
Motorola Photon 4G 2011 4.3" 540x960 256.15
Motorola Droid RAZR 2011 4.3" 540x960 256.15
HTC One S 2012 4.3" 540x960 256.15
Samsung Galaxy S4 Zoom 2013 4.3" 960x540 256.15
Motorola Droid Razr 2011 4.3" 960x540 256.15
Amazon Kindle Fire HD 8.9 2012 8.9" 1920x1200 254.40
Amazon Kindle Fire HD 8.9 2012 8.9" 1920x1200 254.40
Dell XPS 11 2013 11.6" 2560x1440 253.21
HTC Nexus One 2010 3.7" 800x480 252.15
HP Slate 8 Pro 2013 8" 1600x1200 250.00
Samsung Galaxy Note Pro 12.2 2014 12.2" 2560x1600 247.45
Samsung Ativ Book 9 2015 12.2" 2560x1600 247.45
LG LG G Flex 2014 6" 1280x720 244.77
Barnes & Noble Nook HD 2012 7" 1440x900 242.59
Huawei Ascend Mate2 2014 6.1" 1280x720 240.75
Google Pixel 2013 12.85" 2560x1700 239.15
Google Chromebook Pixel 2015 12.85" 2560x1700 239.15
Dell XPS 15 9530 2013 15.6" 3200x1800 235.35
Dell Precision M4800 2013 15.6" 3200x1800 235.35
Samsung Galaxy Mega 6.3 2013 6.3" 1280x720 233.11
Apple MacBook Pro 13-inch (Late 2012) 2012 13.3" 2560x1600 226.98
Apple MacBook Pro 13-inch (2017) 2017 13.3" 2560x1600 226.98
Apple Macbook 2015 2015 12" 2304x1440 226.42
ASUS Transformer Pad Infinity TF700 2012 10.1" 1920x1200 224.17
Acer A700 2012 10.1" 1920x1200 224.17
Sony Xperia Tablet Z 2013 10.1" 1920x1200 224.17
ASUS MeMO Pad FHD 10 2013 10.1" 1920x1200 224.17
Toshiba KIRABbook 13 2013 13.3" 2560x1440 220.84
Acer Aspire S7 2013 13.3" 2560x1440 220.84
ASUS Zenbook Infinity 2013 13.3" 2560x1440 220.84
NEC LaVie Z 2013 13.3" 2560x1440 220.84
Lenovo Yoga Tablet 2 Pro 2014 13.3" 2560x1440 220.84
Apple MacBook Pro 15-inch Retina display 2012 15.4" 2880x1800 220.53
Apple MacBook Pro 15 Retina 2015 15.4" 2880x1800 220.53
Blackberry Z3 2014 5" 540x960 220.29
LG UltraFine 4K Display 2016 21.5" 4096x2304 218.58
Acer Aspire Switch 10 FHD 2014 10.1" 1920x1080 218.11
Lenovo TAB 2 A10 2015 10.1" 1920x1080 218.11
Dell UltraSharp 27 Ultra HD 5K Monitor 2014 27" 5120x2880 217.57
Apple iMac with Retina 27 (Late 2015) 2015 27" 5120x2880 217.57
LG UltraFine 5K Display 2016 27" 5120x2880 217.57
HP Z27q 2015 27" 5120x2880 217.57
Dell UP2715K 0 27" 5120x2880 217.57
Samsung Galaxy S II 2011 4.3" 480x800 216.97
Microsoft Surface Pro 3 2014 12" 2160x1440 216.33
Microsoft Surface Go 2018 10" 1800x1200 216.33
HP SlateBook x2 2013 10.2" 1920x1080 215.97
Apple Pro Display XDR 2019 32" 6016x3384 215.70
Apple Pro Display XDR 2019 32" 6016x3384 215.70
Google Nexus 7 2012 7" 1280x800 215.63
Amazon Kindle Fire HD 2012 7" 1280x800 215.63
ASUS MeMo Pad HD 7 2013 7" 1280x800 215.63
Acer Iconia One 7 2014 7" 1280x800 215.63
iRiver Story HD 2011 6" 768x1024 213.33
Lenovo ThinkPad W541 2015 15.5" 2880x1620 213.18
Amazon Kindle Paperwhite 2012 6" 1024x758 212.34
Acer Aspire Switch Alpha 12 2016 12.3" 2160x1440 211.06
Lenovo ThinkPad Carbon X1 (3rd gen) 2015 14.0" 2560x1440 209.80
GIGABYTE Aero 14Wv7 2017 14" 2560x1440 209.80
Microsoft Surface Pro 2013 10.6" 1920x1080 207.82
Microsoft Surface Pro 2 2013 10.6" 1920x1080 207.82
IBM T221 2001 22.2" 3840x2400 203.98
Viewsonic VP2290b 2002 22.2" 3840x2400 203.98
Microsoft Surface Laptop 2017 13.5" 2256x1504 200.84
Huawei Matebook 13 2019 13" 2160x1440 199.69
Samsung Galaxy Tab 7.7 2011 7.7" 1280x800 196.03
Microsoft Surface Studio 2016 28" 4500x3000 193.15
Sony VAIO Pro 11 2013 11.6" 1920x1080 189.91
Samsung Galaxy Note 8.0 2013 8" 800x1280 188.68
Amazon Fire HD 8 (7th gen) 2017 8" 1280x800 188.68
Acer Iconia W3 2013 8.1" 1280x800 186.35
RCA Pro12 2017 12.2" 1920x1200 185.59
Dell P2415Q 0 23.8" 3840x2160 185.12
Dell UP2414Q 2014 24" 3840x2160 183.58
Sony Ericsson Live with Walkman 2011 3.2" 480x320 180.28
Dell XPS 12 2013 12.5" 1920x1080 176.23
Lenovo ThinkPad X240 FHD 2013 12.5" 1920x1080 176.23
Asus T300 Chi 0 12.5" 1920x1080 176.23
Toshiba Portege Z20t 2015 12.5" 1920x1080 176.23
HP HP EliteBook Folio G1 (Skylake FHD) 2016 12.5" 1920x1080 176.23
LG Gram 17 2018 17.3" 2560x1600 174.50
Amazon Kindle Fire 2011 7" 1024x600 169.55
Acer A100 2011 7" 1024x600 169.55
Huawei MediaPad 7 Vogue 2013 7" 1024x600 169.55
Barnes and Noble Nook Color 2010 7" 1024x600 169.55
Sony PRS505 2007 6" 600x800 166.67
ASUS Zenbook Prime UX31 2012 13.3" 1920x1080 165.63
Sony VAIO Pro 13 2013 13.3" 1920x1080 165.63
Lenovo Yoga 2 13 2014 13.3" 1920x1080 165.63
ASUS UX305 2015 13.3" 1920x1080 165.63
Dell XPS 13 2015 13.3" 1920x1080 165.63
Asus Zenbook UX305FA 2015 13.3" 1920x1080 165.63
Dell Inspiron 13 7368 2016 13.3" 1920x1080 165.63
HP Spectre x360 13 2017 13.3" 1920x1080 165.63
Wacom Cintiq Pro 13 2017 13.3" 1920x1080 165.63
Apple iPhone 3GS 2009 3.5" 320x480 164.83
LG 34WK95U-W 0 34" 5120x2160 163.44
Dell P2715Q 2014 27" 3840x2160 163.18
Dell UP2718Q 2017 27" 3840x2160 163.18
LG 27UK600-W 0 27" 3840x2160 163.18
Apple iPad Mini 2012 7.85" 1024x768 163.06
Acer Iconia A1-810 2013 7.9" 1024x768 162.03
Samsung Galaxy Tab A 8.0 0 8" 1024x768 160.00
Nintendo Wii U Gamepad 2012 6.2" 854x480 158.01
Alienware 14 (1080p model) 2013 14" 1920x1080 157.35
ASUS PB287Q 2014 28" 3840x2160 157.35
Samsung U28D590D 2014 28" 3840x2160 157.35
Lenovo Yoga 3 14 2015 14" 1920x1080 157.35
Lenovo IdeaPad Y700 (14 inch) 2015 14" 1920x1080 157.35
AOC U2868PQU 2015 28" 3840x2160 157.35
Samsung U28E590 2015 28" 3840x2160 157.35
Lenovo ThinkPad T460 2016 14" 1920x1080 157.35
Lenovo Thinkpad X1 Carbon 2017 14" 1920x1080 157.35
Samsung U28E590D 0 28" 3840x2160 157.35
Lenovo ThinkPad T440s 2013 14.1" 1920x1080 156.23
ASUS T100 2013 10.1" 1366x768 155.16
Nokia N95 2007 2.6" 320x240 153.85
Amazon Kindle DX 2010 9.7" 824x1200 150.07
Tecno Droidpad 10 pro ii 2016 10.1" 1280x800 149.45
ASUS Zenpad Z300M 2016 10.1" 1280x800 149.45
Microsoft Surface 2012 10.6" 1366x768 147.84
Dell UP3017Q 2017 30" 3840x2160 146.86
Samsung Notebook 9 15" (2018) 2018 15" 1920x1080 146.86
Palm Tungsten E 2003 3.1" 320x320 145.98
Dell XPS 15 9500 2020 15.6" 1920x1200 145.14
Lenovo Thinkpad X61 Tablet 2006 12.1" 1400x1050 144.63
Nintendo Game Boy Micro 2005 2" 240x160 144.22
Lenovo Thinkpad Edge E540 FHD 2014 15.6" 1980x1020 142.77
Sony VAIO SE 2012 15.5" 1920x1080 142.12
Dell Latitude E5530 2012 15.6" 1920x1080 141.21
Lenovo IdeaPad Y500 2013 15.6" 1920x1080 141.21
Alienware M15x 0 15.6" 1920x1080 141.21
Lenovo Y510p 0 15.6" 1920x1080 141.21
Lenovo ThinkPad T570 2017 15.6" 1920x1080 141.21
LG Gram 15 2017 15.6" 1920x1080 141.21
Sony Vaio X 2009 11.1" 1366x768 141.18
ASUS PQ321Q 2013 31.5" 3840x2160 139.87
LG 32UD99-W 2017 31.5" 3840x2160 139.87
Dell S3219D 0 21" 2560x1440 139.87
Toshiba Thrive 13 2012 13.3" 1600x900 138.03
Lenovo IdeaPad Yoga 13 2012 13.3" 1600x900 138.03
Sony VAIO SA4 2012 13.3" 1600x900 138.03
Samsung Series 9 2012 13.3" 1600x900 138.03
Dell UltraSharp 32 2013 32" 3840x2160 137.68
Acer Acer Aspire One AO722 2011 11.6" 1366x768 135.09
Apple 11-inch MacBook Air (Mid 2013) 2013 11.6" 1366x768 135.09
Dell Inspiron 11 3000 Series 2-in-1 2013 11.6" 1366x768 135.09
RCA Maven Pro 2015 11.6" 1366x768 135.09
Sony Vaio 2012 16.4" 1920x1080 134.32
HP nc8000 2003 15" 1600x1200 133.33
Apple 17-inch Macbook Pro (Late 2007) 2007 17" 1920x1200 133.19
Dell Inspiron 9400 2006 17" 1920x1200 133.19
Dell M6500 2009 17" 1920x1200 133.19
Apple MacBook Pro 2008 17" 1920x1200 133.19
Apple MacBook Pro 2010 17" 1920x1200 133.19
Nintendo 3DS 2011 3.53" 400x240 132.15
Apple iPad (1st generation) 2010 9.7" 1024x768 131.96
HP HP TouchPad 2011 9.7" 768x1024 131.96
Samsung Galaxy Tab A 2015 9.7" 1024x768 131.96
Toshiba Libretto 100CT 1998 7.1" 800x480 131.40
VIZIO CT14 2012 14" 1600x900 131.13
Dell E6430 2012 14" 1600x900 131.13
Dell E6430 2012 14" 1600x900 131.13
ASUS G64VW 2013 14" 1600x900 131.13
Lenovo X1 Carbon 2014 14" 1600x900 131.13
ASUS eeepc 1215b 2011 12.1" 1366x768 129.51
Lenovo T500 0 15.4" 1680x1050 128.65
LG 32UD59-B 0 32" 3480x2160 128.00
NATPC M009S 2012 7" 800x400 127.78
Apple 13-inch MacBook Air (Mid 2013) 2013 13.3" 1440x900 127.68
Dell M6700 2012 17.3" 1920x1080 127.34
Acer Aspire 2015 17.3" 1920x1080 127.34
Asus F751L 0 17.3" 1920x1080 127.34
Lenovo ThinkPad X220 IPS 2011 12.5" 1366x768 125.37
Lenovo ThinkPad X230 IPS 2012 12.5" 1366x768 125.37
Toshiba U925T 2013 12.5" 1366x768 125.37
Dell E4200 2008 12.1" 1280x800 124.75
Dell XPS 18 2013 18" 1920x1080 122.38
Samsung Galaxy View 2015 18" 1920x1080 122.38
Toshiba Tecra M7-144 2006 14" 1440x900 121.29
Dell E6400 2008 14" 1440x900 121.29
MSI GT83VR Titan 2017 18.4" 1920x1080 119.72
Dell Vostro V131 2011 13.3" 1366x768 117.83
Acer Aspire S3 2013 13.3" 1366x768 117.83
Samsung N150 Plus 2010 10.1" 1024x600 117.51
Dell U2515H 2015 25" 2560x1440 117.49
Acer H257HU 2015 25" 2560x1440 117.49
ASUS PB258Q 0 25" 2560x1440 117.49
IBM ThinkPad R51 2004 15" 1400x1050 116.67
Apple MacBook Pro 13 (Mid-2012) 2012 13.3" 1280x800 113.49
Seiki Digital SE39UY04 2013 39" 3840x2160 112.97
Lenovo G40-70 2013 14" 1366x768 111.94
Samsung RV411 0 14" 1366x768 111.94
Haier 7G series 2014 14" 1366x768 111.94
Delll XPS 14 2011 14" 1366x768 111.94
Dell Latitude E6420 2010 14" 1366x768 111.94
Samsung MU7000 40-inch 2017 39.5" 3840x2160 111.54
LG 25UM56-P 2015 25" 2560x1080 111.14
LG 38UC99-W 2017 37.5" 3840x1600 110.93
Dell U3818DW 2017 37.5" 3840x1600 110.93
Seiki Pro SM40UNP 2015 40" 3840x2160 110.15
SGI 1600SW 1998 17.3" 1600x1024 109.80
HP Envy 34c 2015 34" 3440x1440 109.68
Dell U3415W 2015 34" 3440x1440 109.68
Apple 27" Thunderbolt Display 2011 27" 2560x1440 108.79
Apple 27" iMac (Late 2012) 2012 27" 2560x1440 108.79
Dell Ultrasharp U2711 2010 27" 2560x1440 108.79
QNIX QX2710 2013 27" 2560x1440 108.79
ASUS PB278Q 2013 27" 2560x1440 108.79
Apple Thunderbolt Display 2011 27" 2560x1440 108.79
Pixio PX277 2016 27" 2560x1440 108.79
Wacom Cintiq 27 QHD 2016 27" 2560x1440 108.79
Dell U2717D 0 27" 2560x1440 108.79
Dell S2719DM 2018 27" 2560x1440 108.79
Dell UltraSharp U4919DW 2018 49" 5120x1440 108.54
Nintendo DS 2004 3" 256x192 106.67
Dell Inspiron 1750 2008 17.3" 1600x900 106.11
ASUS N71Vn 2009 17.3" 1600x900 106.11
Dell X300 2003 12.1" 1024x768 105.79
Lenovo Thinkpad X61 2007 12.1" 1024x768 105.79
Dell X300 2003 12.1" 1024x768 105.79
LG 43UD79-B 2017 42.5" 3840x2160 103.67
Dell P4317Q 2016 42.51" 3840x2160 103.64
Dell E2213H 2012 21.5" 1920x1080 102.46
LG IPS224V-PN 2012 21.5" 1920x1080 102.46
HP 200qd 2010 21.5" 1920x1080 102.46
VIZIO M43-C1 2015 43" 3840x2160 102.46
Apple iMac 21.5-inch (Mid 2011) 2011 21.5" 1920x1080 102.46
Dell E2214H 2013 21.5" 1920x1080 102.46
ASUS VE228H 2010 21.5" 1920x1080 102.46
Dell P2219HC 2018 21.5" 1920x1080 102.46
Wacom Cintiq 22HD 0 21.5" 1920x1080 102.46
Sony VAIO E 0 15.5" 1366x768 101.10
Dell 3007WFP 2005 30" 2560x1600 100.63
Apple Cinema Display (30-inch DVI) 2004 30" 2560x1600 100.63
Lenovo G510 0 15.6" 1366x768 100.45
Toshiba Satellite S55 0 15.6" 1366x768 100.45
Acer Aspire V 2014 15.6" 1366x768 100.45
HP HP 15634 2015 15.6" 1366x768 100.45
Toshiba Satellite 2013 15.6" 1366x768 100.45
Dell Inspiron 1564 2010 15.6" 1366x768 100.45
Lenovo Lenovo G50 2013 15.6" 1366x768 100.45
Packard Bell Easy Note TE11HC 2013 15.6" 1366x768 100.45
Asus X555LD 0 15.6" 1366x768 100.45
Dell UltraSharp 2007FP 2006 20.1" 1600x1200 99.50
Nintendo Gameboy Advance 2001 2.9" 240x160 99.46
Acer X203W 2007 20" 1680x1050 99.06
HP dv6 1250 ee 2009 15.6" 1366x720 98.98
Viewsonic VX2025wm 2006 20.1" 1680x1050 98.56
Dell XPS M2010 2006 20.1" 1680x1050 98.56
HP Compaq 6715s 2007 15.4" 1280x800 98.02
Dell Latitude D830 2007 15.4" 1280x800 98.02
Acer Aspire AS6930-6942 2010 16" 1366x768 97.94
Lenovo ThinkVision LT2934z 2013 29" 2560x1080 95.81
AOC Q2963PM 2013 29" 2560x1080 95.81
Dell U2913WM 2012 29" 2560x1080 95.81
HP Pavilion 23xi 2013 23" 1920x1080 95.78
HP LP2475w 2009 24" 1920x1200 94.34
Dell UltraSharp U2410 2009 24" 1920x1200 94.34
Dell U2412M 2011 24" 1920x1200 94.34
Acer V246WL 0 24" 1920x1200 94.34
AOC E2070SWHN 0 19.5" 1600x900 94.14
LG 32GK850G 2017 31.5" 2560x1440 93.24
Nintendo Game Boy Color 1998 2.32" 160x144 92.78
Dell SE2416H 0 23.8" 1920x1080 92.56
Sony Vaio Tap 20 2013 20" 1600x900 91.79
BenQ XL2420TE 2013 24" 1920x1080 91.79
BenQ BL3200PT 2014 32" 2560x1440 91.79
Acer B246WL 2015 24" 1920x1080 91.79
