Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition
1920 by 1200 pixels on a 14 inch laptop.
Device details
| Brand | Lenovo |
|---|---|
| Model | ThinkPad X1 Carbon Gen 13 Aura Edition |
| Type | laptop |
| Product line | ThinkPad X1 Carbon |
| Year introduced | not recorded |
Panel option specs: WUXGA IPS, non-touch
| Resolution (as printed by the maker) | 1920 by 1200 pixels |
|---|---|
| Diagonal | 14 in |
| Panel technology | IPS |
| Refresh rate | 60 Hz |
| Touch | no |
Width and height follow the order the maker prints them in; phones are usually listed with the long side first.
- Pixel pitch (computed from PPI; a rectangular estimate, not a measured panel pitch)
- 157.1 um
- Physical size (computed from the rectangle, not the usable area)
- 11.87 by 7.42 in (30.2 by 18.8 cm)
- Aspect ratio (computed)
- 16:10
- Megapixels (computed)
- 2.3
- Looks sharp from (assuming 20/20 vision, one pixel per arcminute)
- 21.3 in and further
- Pixels per degree at an assumed 20 in viewing distance
- 56.5
- Density as a percentage of Windows' 96 PPI reference (a ratio, not a scaling recommendation)
- 168%
- macOS 2x workspace (hypothetical: half the native resolution in points)
- 960 by 600 points
Every row above is computed here from the stated resolution and the stated diagonal. With w and h in pixels and the diagonal in inches: PPI = sqrt(w^2 + h^2) / diagonal, which here is sqrt(1920^2 + 1200^2) / 14; pixel pitch = 25.4 mm / PPI; physical size = pixels / PPI, which is the full panel rectangle and not the usable area, so a screen with rounded corners or a notch has less usable area than the size shown; sharpness distance = 1 / (PPI x tan(1/60 degree)), the distance at which one pixel spans one arcminute for 20/20 vision; pixels per degree = 2 x distance x tan(0.5 degree) x PPI at the assumed viewing distance. Values are rounded to two decimals, and to one decimal for the pitch, the sizes in centimeters, the distances, and the pixels per degree.
Panel option specs: 2.8K OLED, non-touch
| Resolution (as printed by the maker) | 2880 by 1800 pixels |
|---|---|
| Diagonal | 14 in |
| Panel technology | OLED |
| Refresh rate (maximum) | 120 Hz |
| Touch | no |
- Pixel pitch (computed from PPI; a rectangular estimate, not a measured panel pitch)
- 104.7 um
- Physical size (computed from the rectangle, not the usable area)
- 11.87 by 7.42 in (30.2 by 18.8 cm)
- Aspect ratio (computed)
- 16:10
- Megapixels (computed)
- 5.18
- Looks sharp from (assuming 20/20 vision, one pixel per arcminute)
- 14.2 in and further
- Pixels per degree at an assumed 20 in viewing distance
- 84.7
- Density as a percentage of Windows' 96 PPI reference (a ratio, not a scaling recommendation)
- 253%
- macOS 2x workspace (hypothetical: half the native resolution in points)
- 1440 by 900 points
Every row above is computed here from the stated resolution and the stated diagonal. With w and h in pixels and the diagonal in inches: PPI = sqrt(w^2 + h^2) / diagonal, which here is sqrt(2880^2 + 1800^2) / 14; pixel pitch = 25.4 mm / PPI; physical size = pixels / PPI, which is the full panel rectangle and not the usable area, so a screen with rounded corners or a notch has less usable area than the size shown; sharpness distance = 1 / (PPI x tan(1/60 degree)), the distance at which one pixel spans one arcminute for 20/20 vision; pixels per degree = 2 x distance x tan(0.5 degree) x PPI at the assumed viewing distance. Values are rounded to two decimals, and to one decimal for the pitch, the sizes in centimeters, the distances, and the pixels per degree.
How we know
Device details
| Field | Value | Source | Quoted text |
|---|---|---|---|
| Model | ThinkPad X1 Carbon Gen 13 Aura Edition | Lenovo (PSREF) | ThinkPad X1 Carbon Gen 13 Aura EditionPage header of Lenovo's PSREF specification PDF. |
Panel option specs: WUXGA IPS, non-touch
| Field | Value | Source | Quoted text |
|---|---|---|---|
| Resolution, first number | 1920 px | Lenovo (PSREF) | 14" | WUXGA (1920x1200) | Non-touch | IPS[1] | 500nits | Anti-glare | 16:10 | 1000:1 | 100% sRGB | 60Hz | 89° / 89° / 89° / 89° | Low power, Eyesafe® Certified 2.0 |
| Resolution, second number | 1200 px | Lenovo (PSREF) | 14" | WUXGA (1920x1200) | Non-touch | IPS[1] | 500nits | Anti-glare | 16:10 | 1000:1 | 100% sRGB | 60Hz | 89° / 89° / 89° / 89° | Low power, Eyesafe® Certified 2.0 |
| Diagonal (measured) | 14 in | Lenovo (PSREF) | 14" | WUXGA (1920x1200) | Non-touch | IPS[1] | 500nits | Anti-glare | 16:10 | 1000:1 | 100% sRGB | 60Hz | 89° / 89° / 89° / 89° | Low power, Eyesafe® Certified 2.0 |
| Panel technology | IPS | Lenovo (PSREF) | 14" | WUXGA (1920x1200) | Non-touch | IPS[1] | 500nits | Anti-glare | 16:10 | 1000:1 | 100% sRGB | 60Hz | 89° / 89° / 89° / 89° | Low power, Eyesafe® Certified 2.0 |
| Refresh rate | 60 Hz | Lenovo (PSREF) | 14" | WUXGA (1920x1200) | Non-touch | IPS[1] | 500nits | Anti-glare | 16:10 | 1000:1 | 100% sRGB | 60Hz | 89° / 89° / 89° / 89° | Low power, Eyesafe® Certified 2.0 |
| Variant | WUXGA IPS, non-touch | Lenovo (PSREF) | 14" | WUXGA (1920x1200) | Non-touch | IPS[1] | 500nits | Anti-glare | 16:10 | 1000:1 | 100% sRGB | 60Hz | 89° / 89° / 89° / 89° | Low power, Eyesafe® Certified 2.0 |
| Touch | no | Lenovo (PSREF) | 14" | WUXGA (1920x1200) | Non-touch | IPS[1] | 500nits | Anti-glare | 16:10 | 1000:1 | 100% sRGB | 60Hz | 89° / 89° / 89° / 89° | Low power, Eyesafe® Certified 2.0 |
Panel option specs: 2.8K OLED, non-touch
| Field | Value | Source | Quoted text |
|---|---|---|---|
| Resolution, first number | 2880 px | Lenovo (PSREF) | 14" | 2.8K (2880x1800) | Non-touch | OLED | 500nits | Anti-glare, anti-reflection, anti-smudge | 16:10 | 100,000:1 | 100% DCI-P3 | 120Hz VRR | 85° / 85° / 85° / 85° |
| Resolution, second number | 1800 px | Lenovo (PSREF) | 14" | 2.8K (2880x1800) | Non-touch | OLED | 500nits | Anti-glare, anti-reflection, anti-smudge | 16:10 | 100,000:1 | 100% DCI-P3 | 120Hz VRR | 85° / 85° / 85° / 85° |
| Diagonal (measured) | 14 in | Lenovo (PSREF) | 14" | 2.8K (2880x1800) | Non-touch | OLED | 500nits | Anti-glare, anti-reflection, anti-smudge | 16:10 | 100,000:1 | 100% DCI-P3 | 120Hz VRR | 85° / 85° / 85° / 85° |
| Panel technology | OLED | Lenovo (PSREF) | 14" | 2.8K (2880x1800) | Non-touch | OLED | 500nits | Anti-glare, anti-reflection, anti-smudge | 16:10 | 100,000:1 | 100% DCI-P3 | 120Hz VRR | 85° / 85° / 85° / 85° |
| Refresh rate | 120 Hz | Lenovo (PSREF) | 14" | 2.8K (2880x1800) | Non-touch | OLED | 500nits | Anti-glare, anti-reflection, anti-smudge | 16:10 | 100,000:1 | 100% DCI-P3 | 120Hz VRR | 85° / 85° / 85° / 85° |
| Variant | 2.8K OLED, non-touch | Lenovo (PSREF) | 14" | 2.8K (2880x1800) | Non-touch | OLED | 500nits | Anti-glare, anti-reflection, anti-smudge | 16:10 | 100,000:1 | 100% DCI-P3 | 120Hz VRR | 85° / 85° / 85° / 85° |
| Touch | no | Lenovo (PSREF) | 14" | 2.8K (2880x1800) | Non-touch | OLED | 500nits | Anti-glare, anti-reflection, anti-smudge | 16:10 | 100,000:1 | 100% DCI-P3 | 120Hz VRR | 85° / 85° / 85° / 85° |
Sources
- ThinkPad X1 Carbon Gen 13 Aura Edition - PSREF Product Specifications Reference, August 28 2026. Lenovo (PSREF), manufacturer, retrieved 2026-09-13.
PSREF lists the panel choices for this model. The two rows recorded here are quoted in full, one row per option. The PDF states no PPI figure, so the maker's own figure is not recorded, and it states no launch date, so no year is recorded.
Where this sits
Ranked 80 of 187 laptops in this database, counting down from the highest pixel density.