Apple MacBook Pro (14-inch, M5)
3024 by 1964 pixels on a 14.2 inch laptop, introduced in 2025.
Device details
| Brand | Apple |
|---|---|
| Model | MacBook Pro (14-inch, M5) |
| Also known as | 14-inch MacBook Pro, 14-inch MacBook Pro (M5) |
| Type | laptop |
| Product line | MacBook Pro |
| Year introduced | 2025 |
Display specs
| Resolution (as printed by the maker) | 3024 by 1964 pixels |
|---|---|
| Diagonal, measured rectangle | 14.2 in |
| Diagonal, marketing size | 14 in |
| Display name (maker's term) | Liquid Retina XDR display |
| Refresh rate (maximum) | 120 Hz |
| PPI stated by the maker | 254 |
Width and height follow the order the maker prints them in; phones are usually listed with the long side first.
- Pixel pitch (computed from PPI; a rectangular estimate, not a measured panel pitch)
- 100 um
- Physical size (computed from the rectangle, not the usable area)
- 11.91 by 7.73 in (30.2 by 19.6 cm)
- Aspect ratio (computed)
- 1.54:1
- Megapixels (computed)
- 5.94
- Looks sharp from (assuming 20/20 vision, one pixel per arcminute)
- 13.5 in and further
- Pixels per degree at an assumed 20 in viewing distance
- 88.6
- Density as a percentage of Windows' 96 PPI reference (a ratio, not a scaling recommendation)
- 265%
- macOS 2x workspace (hypothetical: half the native resolution in points)
- 1512 by 982 points
Every row above is computed here from the stated resolution and the stated diagonal. With w and h in pixels and the diagonal in inches: PPI = sqrt(w^2 + h^2) / diagonal, which here is sqrt(3024^2 + 1964^2) / 14.2; pixel pitch = 25.4 mm / PPI; physical size = pixels / PPI, which is the full panel rectangle and not the usable area, so a screen with rounded corners or a notch has less usable area than the size shown; sharpness distance = 1 / (PPI x tan(1/60 degree)), the distance at which one pixel spans one arcminute for 20/20 vision; pixels per degree = 2 x distance x tan(0.5 degree) x PPI at the assumed viewing distance. Values are rounded to two decimals, and to one decimal for the pitch, the sizes in centimeters, the distances, and the pixels per degree.
How we know
Device details
| Field | Value | Source | Quoted text |
|---|---|---|---|
| Model | MacBook Pro (14-inch, M5) | Apple | MacBook Pro (14-inch, M5) - Tech SpecsTitle of Apple's tech specs page. |
| Also known as | 14-inch MacBook Pro, 14-inch MacBook Pro (M5) | Apple | 14-inch MacBook Pro | 14-inch MacBook Pro (M5)Apple's In the Box line names the 14-inch MacBook Pro, and the environmental report link text on the same page names the 14-inch MacBook Pro (M5). |
| Year introduced | 2025 | Apple | Year introduced: 2025 |
Display specs
| Field | Value | Source | Quoted text |
|---|---|---|---|
| Resolution, first number | 3024 px | Apple | 14.2-inch (diagonal) Liquid Retina XDR display; 3024-by-1964 native resolution at 254 pixels per inch |
| Resolution, second number | 1964 px | Apple | 14.2-inch (diagonal) Liquid Retina XDR display; 3024-by-1964 native resolution at 254 pixels per inch |
| Diagonal (measured) | 14.2 in | Apple | 14.2-inch (diagonal) Liquid Retina XDR display; 3024-by-1964 native resolution at 254 pixels per inch |
| Diagonal (marketing size) | 14 in | Apple | The displays on the 14-inch and 16-inch MacBook Pro have rounded corners at the top. When measured as a standard rectangular shape, the screens are 14.2 inches and 16.2 inches diagonally (actual viewable area is less). |
| PPI stated by the maker | 254 PPI | Apple | 14.2-inch (diagonal) Liquid Retina XDR display; 3024-by-1964 native resolution at 254 pixels per inch |
| Display name (maker's term) | Liquid Retina XDR display | Apple | 14.2-inch (diagonal) Liquid Retina XDR display; 3024-by-1964 native resolution at 254 pixels per inchApple's own name for the screen. The page states no panel technology, so none is recorded. |
| Refresh rate | 120 Hz | Apple | ProMotion technology for adaptive refresh rates up to 120Hz |
Sources
- MacBook Pro (14-inch, M5) - Tech Specs. Apple, manufacturer, retrieved 2026-09-13.
Apple states the measured rectangle in a footnote on the tech specs page: "The displays on the 14-inch and 16-inch MacBook Pro have rounded corners at the top. When measured as a standard rectangular shape, the screens are 14.2 inches and 16.2 inches diagonally (actual viewable area is less)." The 14-inch name is the marketing size, and the PPI here is computed from the 14.2-inch rectangle. Apple's name for the screen is the Liquid Retina XDR display, and the page states no panel technology, so none is recorded.
Where this sits
Ranked 30 of 187 laptops in this database, counting down from the highest pixel density.