Apple iPad Pro 13-inch (M5)
2752 by 2064 pixels on a 13 inch tablet, introduced in 2025.
Device details
| Brand | Apple |
|---|---|
| Model | iPad Pro 13-inch (M5) |
| Also known as | 13-inch iPad Pro, A3358, A3361, A3359, A3362 |
| Type | tablet |
| Product line | iPad Pro |
| Year introduced | 2025 |
Display specs
| Resolution (as printed by the maker) | 2752 by 2064 pixels |
|---|---|
| Diagonal | 13 in |
| Display name (maker's term) | Ultra Retina XDR display |
| Panel technology | Tandem OLED |
| Refresh rate (maximum) | 120 Hz |
| PPI stated by the maker | 264 |
Width and height follow the order the maker prints them in; phones are usually listed with the long side first.
- Pixel pitch (computed from PPI; a rectangular estimate, not a measured panel pitch)
- 96 um
- Physical size (computed from the rectangle, not the usable area)
- 10.4 by 7.8 in (26.4 by 19.8 cm)
- Aspect ratio (computed)
- 4:3
- Megapixels (computed)
- 5.68
- Looks sharp from (assuming 20/20 vision, one pixel per arcminute)
- 13 in and further
- Pixels per degree at an assumed 16 in viewing distance
- 73.9
Every row above is computed here from the stated resolution and the stated diagonal. With w and h in pixels and the diagonal in inches: PPI = sqrt(w^2 + h^2) / diagonal, which here is sqrt(2752^2 + 2064^2) / 13; pixel pitch = 25.4 mm / PPI; physical size = pixels / PPI, which is the full panel rectangle and not the usable area, so a screen with rounded corners or a notch has less usable area than the size shown; sharpness distance = 1 / (PPI x tan(1/60 degree)), the distance at which one pixel spans one arcminute for 20/20 vision; pixels per degree = 2 x distance x tan(0.5 degree) x PPI at the assumed viewing distance. Values are rounded to two decimals, and to one decimal for the pitch, the sizes in centimeters, the distances, and the pixels per degree.
How we know
Device details
| Field | Value | Source | Quoted text |
|---|---|---|---|
| Model | iPad Pro 13-inch (M5) | Apple | iPad Pro 13-inch (M5) - Tech SpecsTitle of Apple's tech specs page. |
| Also known as | 13-inch iPad Pro, A3358, A3361, A3359, A3362 | Apple | Models A3358 and A3361: | For Models A3359 and A3362, contact China Unicom for more details. | When measured diagonally as a rectangle, the 13-inch iPad Pro is 13 inches, and the 11-inch iPad Pro is 11.1 inches.The first line heads Apple's Wi-Fi and Cellular band list, the second is footnote 9, and the third is the footnote that names the 13-inch iPad Pro. |
| Year introduced | 2025 | Apple | Year introduced: 2025 |
Display specs
| Field | Value | Source | Quoted text |
|---|---|---|---|
| Resolution, first number | 2752 px | Apple | 2752-by-2064-pixel resolution at 264 ppi |
| Resolution, second number | 2064 px | Apple | 2752-by-2064-pixel resolution at 264 ppi |
| Diagonal (measured) | 13 in | Apple | When measured diagonally as a rectangle, the 13-inch iPad Pro is 13 inches, and the 11-inch iPad Pro is 11.1 inches. |
| Diagonal (marketing size) | 13 in | Apple | When measured diagonally as a rectangle, the 13-inch iPad Pro is 13 inches, and the 11-inch iPad Pro is 11.1 inches.Apple's marketing size is the 13-inch name in the product name, and the measured rectangle is the same 13 inches. |
| PPI stated by the maker | 264 PPI | Apple | 2752-by-2064-pixel resolution at 264 ppi |
| Display name (maker's term) | Ultra Retina XDR display | Apple | Ultra Retina XDR display; Tandem OLEDApple's own name for the screen, the first of the two display heading bullets on the quoted line. |
| Panel technology | Tandem OLED | Apple | Ultra Retina XDR display; Tandem OLEDTandem OLED is the technology, the second of the two display heading bullets on the quoted line. |
| Refresh rate | 120 Hz | Apple | ProMotion technology with adaptive refresh rates from 10Hz to 120Hz |
Sources
- iPad Pro 13-inch (M5) - Tech Specs. Apple, manufacturer, retrieved 2026-09-13.
Apple footnote on the tech specs page: "When measured diagonally as a rectangle, the 13-inch iPad Pro is 13 inches, and the 11-inch iPad Pro is 11.1 inches." The 13-inch name and the measured rectangle are the same 13 inches, and both are recorded.
Where this sits
Ranked 33 of 97 tablets in this database, counting down from the highest pixel density.