Home
Dell
Dell displays by pixel density
Compare Dell displays, laptops, monitors, tablets by their recorded screen dimensions. Each display option has its own row, so different configurations of the same model can be compared directly.
Approved displays 1
Lowest PPI 94.34
Median PPI 94.34
Highest PPI 94.34
Statistics cover 1 approved devices and their recorded display options. The full table has 80 displays, including labelled draft and legacy records.
Highest PPI
Highest PPI among approved Dell displays
Display PPI
Dell U2412M 94.34
Lowest PPI
Lowest PPI among approved Dell displays
Display PPI
Dell U2412M 94.34
All displays in this category
Dell display specifications and verification status
Device and display
Type
Year
Resolution
Diagonal
PPI
Status
Dell Venue 8 7840 tablet 2015 2560 x 1600 8.4 in 359.39 legacy, not re-verified
Dell Latitude 12 7000 (7275) laptop 2016 3840 x 2160 12.5 in 352.47 legacy, not re-verified
Dell XPS 13 (9370) laptop 2018 3840 x 2160 13.3 in 331.26 legacy, not re-verified
DELL XPS 15 laptop 3840 x 2160 15 in 293.72 legacy, not re-verified
Dell Precision 5520 laptop 2017 3840 x 2160 15.6 in 282.42 legacy, not re-verified
Dell UP3218K monitor 2017 7680 x 4320 31.5 in 279.73 legacy, not re-verified
Dell XPS 13 laptop 2015 3200 x 1800 13.3 in 276.05 legacy, not re-verified
Dell XPS 13 9350 (2880 by 1800) laptop 2880 x 1800 13.37 in 254.02 draft
Dell XPS 11 laptop 2013 2560 x 1440 11.6 in 253.21 legacy, not re-verified
Dell Precision M4800 laptop 2013 3200 x 1800 15.6 in 235.35 legacy, not re-verified
Dell XPS 15 9530 laptop 2013 3200 x 1800 15.6 in 235.35 legacy, not re-verified
Dell XPS 13 9350 (2560 by 1600) laptop 2560 x 1600 13.37 in 225.79 draft
Dell UP2715K monitor 5120 x 2880 27 in 217.57 legacy, not re-verified
Dell UltraSharp 27 Ultra HD 5K Monitor monitor 2014 5120 x 2880 27 in 217.57 legacy, not re-verified
Dell P2415Q monitor 2014 3840 x 2160 23.8 in 185.12 legacy, not re-verified
Dell P2415Q monitor 3840 x 2160 23.8 in 185.12 legacy, not re-verified
Dell UP2414Q monitor 2014 3840 x 2160 24 in 183.58 legacy, not re-verified
Dell XPS 12 laptop 2013 1920 x 1080 12.5 in 176.23 legacy, not re-verified
Dell XPS 13 9350 (1920 by 1200) laptop 1920 x 1200 13.37 in 169.35 draft
Dell Inspiron 13 7368 laptop 2016 1920 x 1080 13.3 in 165.63 legacy, not re-verified
Dell XPS 13 laptop 2015 1920 x 1080 13.3 in 165.63 legacy, not re-verified
Dell P2715Q monitor 2014 3840 x 2160 27 in 163.18 legacy, not re-verified
Dell U2720Q monitor 2020 3840 x 2160 27 in 163.18 legacy, not re-verified
Dell U2720Q monitor 3840 x 2160 27 in 163.18 legacy, not re-verified
Dell UP2718Q monitor 2017 3840 x 2160 27 in 163.18 legacy, not re-verified
dell xps 9530 laptop 1152 x 2048 15 in 156.65 legacy, not re-verified
Dell UP3017Q monitor 2017 3840 x 2160 30 in 146.86 legacy, not re-verified
Dell XPS 15 9500 laptop 2020 1920 x 1200 15.6 in 145.14 legacy, not re-verified
Dell Dell 5567 display 2018 1920 x 1080 15.6 in 141.21 legacy, not re-verified
Dell Inspiron 15 5000 2-in-1 laptop 2018 1920 x 1080 15.6 in 141.21 legacy, not re-verified
Dell Latitude E5530 laptop 2012 1920 x 1080 15.6 in 141.21 legacy, not re-verified
Dell U4021QW monitor 2021 5120 x 2160 39.7 in 139.97 legacy, not re-verified
Dell S3219D monitor 2560 x 1440 21 in 139.87 legacy, not re-verified
Dell S3221QS monitor 2021 3840 x 2160 31.5 in 139.87 legacy, not re-verified
Dell UltraSharp 32 monitor 2013 3840 x 2160 32 in 137.68 legacy, not re-verified
Dell Inspiron 11 3000 Series 2-in-1 laptop 2013 1366 x 768 11.6 in 135.09 legacy, not re-verified
Dell Inspiron 9400 laptop 2006 1920 x 1200 17 in 133.19 legacy, not re-verified
Dell M6500 laptop 2009 1920 x 1200 17 in 133.19 legacy, not re-verified
Dell E6430 laptop 2012 1600 x 900 14 in 131.13 legacy, not re-verified
Dell E6430 laptop 2012 1600 x 900 14 in 131.13 legacy, not re-verified
Dell M6700 laptop 2012 1920 x 1080 17.3 in 127.34 legacy, not re-verified
DELL S2417DG monitor 2017 1440 x 2560 23.4 in 125.52 legacy, not re-verified
Dell E4200 laptop 2008 1280 x 800 12.1 in 124.75 legacy, not re-verified
Dell P2416D monitor 2015 2560 x 1440 23.8 in 123.41 legacy, not re-verified
Dell XPS 18 tablet 2013 1920 x 1080 18 in 122.38 legacy, not re-verified
Dell E6400 laptop 2008 1440 x 900 14 in 121.29 legacy, not re-verified
Dell Inspiron 2-in-1 laptop 1366 x 768 13 in 120.55 legacy, not re-verified
Dell Vostro V131 laptop 2011 1366 x 768 13.3 in 117.83 legacy, not re-verified
Dell U2515H monitor 2015 2560 x 1440 25 in 117.49 legacy, not re-verified
Dell Latitude E6420 laptop 2010 1366 x 768 14 in 111.94 legacy, not re-verified
Dell U3818DW monitor 2017 3840 x 1600 37.5 in 110.93 legacy, not re-verified
DELL U3417W monitor 2014 3440 x 1440 34 in 109.68 legacy, not re-verified
Dell U3415W monitor 2015 3440 x 1440 34 in 109.68 legacy, not re-verified
Dell S2719DM monitor 2018 2560 x 1440 27 in 108.79 legacy, not re-verified
Dell U2717D monitor 2018 2560 x 1440 27 in 108.79 legacy, not re-verified
Dell U2717D display 2560 x 1440 27 in 108.79 legacy, not re-verified
Dell Ultrasharp U2711 monitor 2010 2560 x 1440 27 in 108.79 legacy, not re-verified
Dell UltraSharp U4919DW monitor 2018 5120 x 1440 49 in 108.54 legacy, not re-verified
Dell Inspiron 1750 laptop 2008 1600 x 900 17.3 in 106.11 legacy, not re-verified
Dell Vostro 3750 laptop 2011 1600 x 900 17.3 in 106.11 legacy, not re-verified
Dell X300 laptop 2003 1024 x 768 12.1 in 105.79 legacy, not re-verified
Dell X300 laptop 2003 1024 x 768 12.1 in 105.79 legacy, not re-verified
Dell P4317Q monitor 2016 3840 x 2160 42.51 in 103.64 legacy, not re-verified
Dell E2213H monitor 2012 1920 x 1080 21.5 in 102.46 legacy, not re-verified
Dell E2214H monitor 2013 1920 x 1080 21.5 in 102.46 legacy, not re-verified
Dell P2219HC monitor 2018 1920 x 1080 21.5 in 102.46 legacy, not re-verified
DEll U3011 monitor 2560 x 1600 30 in 100.63 legacy, not re-verified
Dell 3007WFP monitor 2005 2560 x 1600 30 in 100.63 legacy, not re-verified
Dell Inspiron 1564 laptop 2010 1366 x 768 15.6 in 100.45 legacy, not re-verified
Dell UltraSharp 2007FP monitor 2006 1600 x 1200 20.1 in 99.5 legacy, not re-verified
Dell XPS M2010 laptop 2006 1680 x 1050 20.1 in 98.56 legacy, not re-verified
Dell Latitude D830 laptop 2007 1280 x 800 15.4 in 98.02 legacy, not re-verified
Dell U2913WM monitor 2012 2560 x 1080 29 in 95.81 legacy, not re-verified
Dell U2412M monitor 2011 1920 x 1200 24 in 94.34 approved
Dell UltraSharp U2410 monitor 2009 1920 x 1200 24 in 94.34 legacy, not re-verified
Dell P3221D monitor 2020 2560 x 1440 31.5 in 93.24 legacy, not re-verified
Dell SE2416H monitor 1920 x 1080 23.8 in 92.56 legacy, not re-verified
Dell P1914S monitor 2014 1280 x 1024 19 in 86.27 legacy, not re-verified
Dell Dell 2707WFP monitor 2007 1920 x 1200 27 in 83.86 legacy, not re-verified
Dell S2740L monitor 2013 1920 x 1080 27 in 81.59 legacy, not re-verified
Related categories Browse every display or calculate a pixel density .